No airline yet?
Click here to found your new enterprise now!
from Adler/Sochi (AER) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 71 | 1234567 | 03:05 | 05:14 | 320 | Aeroflot | ||
AFL 550 | 1234567 | 04:50 | 06:55 | 320 | Aeroflot | ||
AFL 519 | 1234567 | 06:18 | 08:23 | 320 | Aeroflot | ||
AFL 73 | 1234567 | 09:10 | 11:19 | 320 | Aeroflot | ||
AFL 521 | 1234567 | 12:20 | 14:25 | 320 | Aeroflot | ||
AFL 75 | 1234567 | 15:15 | 17:24 | 320 | Aeroflot | ||
AFL 523 | 1234567 | 18:25 | 20:30 | 320 | Aeroflot | ||
to Saint Petersburg (LED) | |||||||
AFL 949 | 1234567 | 03:35 | 06:18 | 320 | Aeroflot | ||
AFL 951 | 1234567 | 10:45 | 13:28 | 320 | Aeroflot | ||
from Aktobe (AKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 235 | 1234567 | 05:33 | 05:29 | 320 | Aeroflot | ||
AFL 475 | 1234567 | 16:50 | 16:59 | 320 | Aeroflot | ||
from Almaty (ALA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 327 | 1234567 | 08:05 | 08:52 | 320 | Aeroflot | ||
AFL 694 | 1234567 | 18:00 | 19:16 | 320 | Aeroflot | ||
to Novosibirsk (OVB) | |||||||
AFL 255 | 1234567 | 05:50 | 08:40 | 320 | Aeroflot | ||
AFL 257 | 1234567 | 11:30 | 14:20 | 320 | Aeroflot | ||
AFL 568 | 1234567 | 17:15 | 20:17 | 320 | Aeroflot | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 771 | 1234567 | 02:40 | 07:38 | 320 | Aeroflot | ||
AFL 773 | 1234567 | 10:25 | 15:23 | 320 | Aeroflot | ||
from Anapa (AAQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 55 | 1234567 | 08:45 | 10:37 | 320 | Aeroflot | ||
to Saint Petersburg (LED) | |||||||
AFL 979 | 1234567 | 07:45 | 10:12 | 320 | Aeroflot | ||
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 717 | 1234567 | 03:15 | 06:48 | 320 | Aeroflot | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 719 | 1234567 | 10:35 | 14:35 | 320 | Aeroflot | ||
from Arkhangelsk (ARH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 45 | 12345_7 | 07:30 | 09:07 | 320 | Aeroflot | ||
AFL 525 | 1234567 | 08:50 | 10:25 | 320 | Aeroflot | ||
AFL 199 | 1234567 | 12:30 | 14:07 | 320 | Aeroflot | ||
AFL 527 | 1234567 | 13:45 | 15:20 | 320 | Aeroflot | ||
AFL 201 | 1234567 | 17:30 | 19:07 | 320 | Aeroflot | ||
AFL 529 | 1234567 | 18:40 | 20:15 | 320 | Aeroflot | ||
AFL 203 | 1_34567 | 22:26 | 00:03 | 320 | Aeroflot | ||
AFL 532 | 123_567 | 23:30 | 00:56 | 320 | Aeroflot | ||
to Saint Petersburg (LED) | |||||||
AFL 959 | 1234567 | 15:25 | 16:44 | 320 | Aeroflot | ||
from Ashgabat (ASB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 343 | 1234567 | 06:35 | 08:01 | 320 | Aeroflot | ||
from Astrakhan (ASF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 725 | 1234567 | 09:20 | 11:18 | 320 | Aeroflot | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 819 | 1234567 | 07:20 | 11:25 | 320 | Aeroflot | ||
AFL 817 | 1234567 | 23:15 | 03:20 | 320 | Aeroflot | ||
from Atyrau (GUW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 237 | 1234567 | 11:03 | 10:55 | 320 | Aeroflot | ||
from Baku (GYD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 101 | 1234567 | 04:50 | 06:40 | 320 | Aeroflot | ||
AFL 534 | 1234567 | 06:30 | 08:15 | 320 | Aeroflot | ||
AFL 415 | 1234567 | 12:00 | 13:31 | 320 | Aeroflot | ||
AFL 536 | 1234567 | 13:50 | 15:35 | 320 | Aeroflot | ||
AFL 417 | 1_345_7 | 18:50 | 20:21 | 320 | Aeroflot | ||
AFL 538 | 1_3_5_7 | 21:10 | 22:55 | 320 | Aeroflot | ||
to Saint Petersburg (LED) | |||||||
AFL 989 | 1234567 | 05:50 | 08:17 | 320 | Aeroflot | ||
AFL 991 | 1234567 | 14:30 | 16:57 | 320 | Aeroflot | ||
from Bangkok (DMK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 453 | 1234567 | 03:00 | 07:53 | AB6 | Aeroflot | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 455 | 1234567 | 23:55 | 04:35 | AB6 | Aeroflot | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 777 | 1234567 | 05:00 | 11:00 | 320 | Aeroflot | ||
AFL 775 | 1234567 | 19:10 | 01:10 | 320 | Aeroflot | ||
from Barnaul (BAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 419 | 1234567 | 09:15 | 09:09 | 320 | Aeroflot | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 349 | 1234567 | 08:30 | 13:13 | 320 | Aeroflot | via OVB | |
AFL 347 | 1234567 | 13:10 | 17:55 | 320 | Aeroflot | via OVB | |
to Novosibirsk (OVB) | |||||||
AFL 349 | 1234567 | 09:30 | 12:29 | 320 | Aeroflot | ||
AFL 347 | 1234567 | 14:10 | 17:09 | 320 | Aeroflot | ||
to Vladivostok (VVO) | |||||||
AFL 711 | 1234567 | 21:45 | 01:34 | 320 | Aeroflot | ||
from Belgorod (EGO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 10 | 1234567 | 02:04 | 03:06 | 320 | Aeroflot | ||
AFL 217 | 1234567 | 06:30 | 07:32 | 320 | Aeroflot | ||
AFL 219 | 1234567 | 11:05 | 12:07 | 320 | Aeroflot | ||
AFL 221 | 1234567 | 15:40 | 16:42 | 320 | Aeroflot | ||
from Belgrade (BEG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 247 | 1234567 | 01:56 | 06:09 | 320 | Aeroflot | ||
AFL 103 | 1234567 | 02:00 | 06:28 | 320 | Aeroflot | ||
AFL 676 | 1234567 | 08:25 | 12:53 | 320 | Aeroflot | ||
AFL 407 | 1234567 | 08:40 | 13:08 | 320 | Aeroflot | ||
AFL 678 | 123_567 | 15:05 | 19:33 | 320 | Aeroflot | ||
AFL 409 | 12345_7 | 15:20 | 19:48 | 320 | Aeroflot | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 105 | 1234567 | 07:45 | 12:04 | 320 | Aeroflot | ||
AFL 411 | 1234567 | 14:15 | 18:34 | 320 | Aeroflot | ||
AFL 413 | 1234567 | 20:40 | 00:59 | 320 | Aeroflot | ||
from Bishkek (FRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 696 | 1234567 | 08:05 | 08:36 | 320 | Aeroflot | ||
AFL 329 | 1234567 | 17:25 | 18:03 | 320 | Aeroflot | ||
from Brussels Zaventem (BRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 821 | 1234567 | 14:20 | 19:24 | 320 | Aeroflot | ||
AFL 823 | 1234567 | 22:20 | 03:24 | 320 | Aeroflot | ||
from Bucharest Henri Coanda (OTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 107 | 1234567 | 02:20 | 05:36 | 320 | Aeroflot | ||
AFL 403 | 1234567 | 08:40 | 11:56 | 320 | Aeroflot | ||
AFL 405 | 1234567 | 15:00 | 18:16 | 320 | Aeroflot | ||
from Budapest (BUD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 113 | 1234567 | 07:25 | 11:46 | 320 | Aeroflot | ||
AFL 169 | 1234567 | 13:55 | 18:16 | 320 | Aeroflot | ||
AFL 171 | 1234567 | 20:25 | 00:46 | 320 | Aeroflot | ||
from Bugulma (UUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 779 | 1234567 | 14:15 | 15:50 | 320 | Aeroflot | ||
from Cairo (CAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 875 | 1234567 | 04:25 | 09:18 | 320 | Aeroflot | ||
AFL 877 | 1234567 | 14:05 | 18:58 | 320 | Aeroflot | ||
from Casablanca (CMN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 879 | 1234567 | 04:20 | 12:48 | 320 | Aeroflot | ||
from Chelyabinsk (CEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 421 | 1234567 | 15:40 | 15:53 | 320 | Aeroflot | ||
from Cherepovets (CEE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 781 | 1234567 | 18:20 | 19:11 | 320 | Aeroflot | ||
from Copenhagen (CPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 825 | 1234567 | 05:30 | 09:45 | 320 | Aeroflot | ||
AFL 827 | 1234567 | 11:50 | 16:05 | 320 | Aeroflot | ||
AFL 829 | 1234567 | 18:10 | 22:25 | 320 | Aeroflot | ||
from Dublin (DUB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 831 | 1234567 | 01:00 | 07:43 | 320 | Aeroflot | ||
AFL 833 | 1234567 | 10:20 | 17:03 | 320 | Aeroflot | ||
from Dushanbe (DYU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 713 | 1234567 | 08:25 | 09:25 | 320 | Aeroflot | ||
from Dusseldorf (DUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 835 | 1234567 | 07:50 | 12:43 | 320 | Aeroflot | ||
AFL 837 | 1234567 | 15:25 | 20:18 | 320 | Aeroflot | ||
AFL 839 | 1_3_5__ | 23:00 | 03:53 | 320 | Aeroflot | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 787 | 1234567 | 08:40 | 13:29 | 320 | Aeroflot | ||
AFL 789 | 1_3_5__ | 16:10 | 20:59 | 320 | Aeroflot | ||
AFL 791 | 1234567 | 23:40 | 04:29 | 320 | Aeroflot | ||
from Gaborone (GBE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 871 | 123456_ | 01:05 | 12:48 | AB6 | Aeroflot | ||
from Gelendzik (GDZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 727 | 1234567 | 14:50 | 16:46 | 320 | Aeroflot | ||
from Grozny (GRV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 783 | 1234567 | 23:05 | 01:18 | 320 | Aeroflot | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 544 | 1234567 | 06:00 | 09:25 | AB6 | Aeroflot | ||
from Helsinki (HEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 117 | 1234567 | 01:45 | 04:15 | 320 | Aeroflot | ||
AFL 173 | 1234567 | 06:35 | 09:05 | 320 | Aeroflot | ||
AFL 175 | 1234567 | 11:25 | 13:55 | 320 | Aeroflot | ||
AFL 177 | 1_345_7 | 16:15 | 18:45 | 320 | Aeroflot | ||
to Saint Petersburg (LED) | |||||||
AFL 953 | 1234567 | 15:00 | 16:46 | 320 | Aeroflot | ||
from Irkutsk (IKT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 429 | 1_3_5_7 | 10:15 | 10:02 | 320 | Aeroflot | ||
AFL 515 | 1234567 | 12:12 | 11:59 | 320 | Aeroflot | ||
AFL 427 | 1234567 | 22:39 | 22:26 | 320 | Aeroflot | ||
AFL 517 | 1_345_7 | 23:36 | 23:23 | 320 | Aeroflot | ||
to Novosibirsk (OVB) | |||||||
AFL 275 | 1234567 | 13:03 | 13:59 | 320 | Aeroflot | ||
to Vladivostok (VVO) | |||||||
AFL 709 | 1234567 | 15:25 | 20:12 | 320 | Aeroflot | ||
from Istanbul New (IST) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 119 | 1234567 | 03:00 | 06:15 | 320 | Aeroflot | ||
AFL 395 | 1234567 | 09:20 | 12:50 | 320 | Aeroflot | ||
AFL 397 | 1_34567 | 16:10 | 19:40 | 320 | Aeroflot | ||
from Izhevsk (IJK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 785 | 12345_7 | 04:30 | 06:06 | 320 | Aeroflot | ||
from Izmir (ADB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 769 | 1234567 | 14:15 | 18:10 | 320 | Aeroflot | ||
from Jeddah (JED) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 889 | 1_345_7 | 10:05 | 14:27 | 320 | Aeroflot | ||
AFL 887 | 1234567 | 22:15 | 03:12 | 320 | Aeroflot | ||
from Kabul (KBL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 767 | 1234567 | 07:35 | 10:32 | 320 | Aeroflot | ||
from Kaliningrad (KGD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 32 | 1234567 | 01:35 | 04:19 | 320 | Aeroflot | ||
AFL 477 | 1234567 | 02:30 | 05:11 | 320 | Aeroflot | ||
AFL 34 | 1234567 | 06:50 | 09:34 | 320 | Aeroflot | ||
AFL 479 | 1234567 | 07:40 | 10:21 | 320 | Aeroflot | ||
AFL 37 | 1234567 | 12:05 | 14:49 | 320 | Aeroflot | ||
AFL 481 | 1234567 | 12:50 | 15:31 | 320 | Aeroflot | ||
AFL 39 | 1_3_5_7 | 17:20 | 20:04 | 320 | Aeroflot | ||
AFL 692 | 1234567 | 21:00 | 23:41 | 320 | Aeroflot | ||
to Saint Petersburg (LED) | |||||||
AFL 925 | 1234567 | 01:10 | 03:32 | 320 | Aeroflot | ||
AFL 927 | 1234567 | 05:35 | 07:57 | 320 | Aeroflot | ||
AFL 929 | 1234567 | 10:00 | 12:22 | 320 | Aeroflot | ||
AFL 931 | 1234567 | 14:25 | 16:47 | 320 | Aeroflot | ||
from Karaganda (KGF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 423 | 1234567 | 07:55 | 08:17 | 320 | Aeroflot | ||
from Katowice (KTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 53 | 1234567 | 01:05 | 05:07 | 320 | Aeroflot | ||
from Kazan (KZN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 115 | 1234567 | 13:40 | 14:58 | 320 | Aeroflot | ||
AFL 511 | 1_345_7 | 17:55 | 19:13 | 320 | Aeroflot | ||
to Saint Petersburg (LED) | |||||||
AFL 993 | 1234567 | 03:30 | 05:22 | 320 | Aeroflot | ||
AFL 995 | 1234567 | 08:55 | 10:47 | 320 | Aeroflot | ||
AFL 997 | 1234567 | 14:20 | 16:12 | 320 | Aeroflot | ||
from Kemerovo (KEJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 425 | 1234567 | 17:25 | 18:24 | 320 | Aeroflot | ||
to Novosibirsk (OVB) | |||||||
AFL 277 | 1234567 | 15:20 | 16:59 | 320 | Aeroflot | ||
from Khabarovsk (KHV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 433 | 1234567 | 20:11 | 19:42 | AB6 | Aeroflot | ||
AFL 574 | 1234567 | 23:52 | 23:23 | AB6 | Aeroflot | ||
to Novosibirsk (OVB) | |||||||
AFL 339 | 1234567 | 13:05 | 14:56 | 320 | Aeroflot | ||
to Saint Petersburg (LED) | |||||||
AFL 947 | 1234567 | 20:10 | 20:40 | AB6 | Aeroflot | ||
to Tokyo Haneda (HND) | |||||||
AFL 578 | 1234567 | 23:10 | 00:21 | 320 | Aeroflot | ||
to Vladivostok (VVO) | |||||||
AFL 441 | 1234567 | 09:20 | 10:29 | 320 | Aeroflot | ||
AFL 443 | 1234567 | 13:20 | 14:29 | 320 | Aeroflot | ||
AFL 445 | 1234567 | 17:40 | 18:49 | 320 | Aeroflot | ||
AFL 447 | 1234567 | 21:45 | 22:54 | 320 | Aeroflot | ||
from Khanty-Mansiysk (HMA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 729 | 1234567 | 06:10 | 06:51 | 320 | Aeroflot | ||
from Kharkiv (HRK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 233 | 1234567 | 01:41 | 03:54 | 320 | Aeroflot | ||
AFL 666 | 1234567 | 05:55 | 08:08 | 320 | Aeroflot | ||
AFL 668 | 1234567 | 10:05 | 12:18 | 320 | Aeroflot | ||
AFL 670 | 1234567 | 14:15 | 16:28 | 320 | Aeroflot | ||
from Kirov (KVX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 765 | 1234567 | 18:10 | 19:30 | 320 | Aeroflot | ||
from Kogalym (KGP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 763 | 1234567 | 14:10 | 15:12 | 320 | Aeroflot | ||
from Kostanay (KSN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 435 | 1234567 | 06:29 | 05:44 | 320 | Aeroflot | ||
from Krasnodar (KRR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 85 | 1234567 | 02:55 | 04:51 | 320 | Aeroflot | ||
AFL 87 | 1234567 | 08:35 | 10:31 | 320 | Aeroflot | ||
AFL 89 | 1234567 | 14:15 | 16:11 | 320 | Aeroflot | ||
AFL 91 | _2___6_ | 19:55 | 21:51 | 320 | Aeroflot | ||
to Saint Petersburg (LED) | |||||||
AFL 955 | 1234567 | 03:20 | 05:50 | 320 | Aeroflot | ||
AFL 957 | 1234567 | 10:00 | 12:30 | 320 | Aeroflot | ||
from Krasnoyarsk (KJA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 355 | 1234567 | 19:59 | 19:51 | 320 | Aeroflot | ||
to Novosibirsk (OVB) | |||||||
AFL 263 | 1234567 | 12:51 | 13:56 | 320 | Aeroflot | ||
to Petropavlovsk-Kamchatsky (PKC) | |||||||
AFL 354 | 1234567 | 09:06 | 17:45 | 320 | Aeroflot | ||
from Kuala Lumpur International (KUL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 873 | _234567 | 05:50 | 10:36 | AB6 | Aeroflot | ||
from Kurgan (KRO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 761 | 1234567 | 07:00 | 07:29 | 320 | Aeroflot | ||
from Kuwait (KWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 883 | 1234567 | 01:20 | 05:25 | 320 | Aeroflot | ||
AFL 885 | 1234567 | 11:20 | 15:25 | 320 | Aeroflot | ||
from Kyiv (KBP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 93 | 1234567 | 01:20 | 03:41 | 320 | Aeroflot | ||
AFL 95 | 1234567 | 05:50 | 08:11 | 320 | Aeroflot | ||
AFL 97 | 1234567 | 10:20 | 12:41 | 320 | Aeroflot | ||
AFL 99 | 1234567 | 14:50 | 17:11 | 320 | Aeroflot | ||
to Saint Petersburg (LED) | |||||||
AFL 933 | 1234567 | 02:10 | 04:50 | 320 | Aeroflot | ||
AFL 935 | 1234567 | 07:15 | 09:55 | 320 | Aeroflot | ||
AFL 937 | 1234567 | 12:20 | 15:00 | 320 | Aeroflot | ||
AFL 939 | 1_345_7 | 17:25 | 20:05 | 320 | Aeroflot | ||
from Kyiv (IEV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 721 | 1234567 | 16:40 | 19:00 | 320 | Aeroflot | ||
from Lipetsk (LPK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 747 | 1234567 | 21:30 | 22:23 | 320 | Aeroflot | ||
from London Gatwick (LGW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 793 | 1234567 | 06:50 | 13:14 | 320 | Aeroflot | ||
AFL 795 | 1234567 | 15:30 | 21:54 | 320 | Aeroflot | ||
from London Heathrow (LHR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 540 | 1234567 | 02:20 | 08:37 | AB6 | Aeroflot | ||
AFL 542 | 1234567 | 11:25 | 17:42 | AB6 | Aeroflot | ||
from Lviv (LWO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 179 | 1234567 | 01:50 | 04:39 | 320 | Aeroflot | ||
AFL 181 | 1234567 | 07:15 | 10:04 | 320 | Aeroflot | ||
AFL 183 | 1234567 | 12:40 | 15:29 | 320 | Aeroflot | ||
from Madrid (MAD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 797 | 1234567 | 02:15 | 08:44 | 320 | Aeroflot | ||
AFL 799 | 12345_7 | 13:05 | 19:34 | 320 | Aeroflot | ||
from Magadan (GDX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 891 | 1234567 | 23:35 | 22:58 | 320 | Aeroflot | ||
from Magas (IGT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 759 | 1234567 | 12:15 | 14:28 | 320 | Aeroflot | ||
from Magnitogorsk (MQF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 723 | 1234567 | 05:40 | 05:45 | 320 | Aeroflot | ||
from Makhachkala (MCX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 14 | 1234567 | 03:10 | 05:17 | 320 | Aeroflot | ||
AFL 47 | 1234567 | 03:45 | 05:52 | 320 | Aeroflot | ||
AFL 227 | 1234567 | 09:10 | 11:17 | 320 | Aeroflot | ||
AFL 185 | 1234567 | 09:45 | 11:52 | 320 | Aeroflot | ||
AFL 566 | 1234567 | 15:20 | 17:42 | 320 | Aeroflot | ||
AFL 205 | 1234567 | 15:41 | 17:48 | 320 | Aeroflot | ||
from Manchester, GB (MAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 841 | 1234567 | 06:05 | 12:31 | 320 | Aeroflot | ||
AFL 843 | 1234567 | 14:45 | 21:11 | 320 | Aeroflot | ||
from Milan Malpensa (MXP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Moscow (SVO) | |||||||
AFL 855 | 1234567 | 01:50 | 06:38 | 320 | Aeroflot | ||
