No airline yet?
Click here to found your new enterprise now!
2024-10-18 18:36 | VieTNaM AiR has opened a new station at Mandalay. |
2024-10-14 14:22 | Eastern China has opened a new station at Yangon. |
2024-10-13 09:49 | StarLux has opened a new station at Yangon. |
2024-10-08 16:55 | Thai Airways has opened a new station at Yangon. |
2024-10-08 12:54 | Citilink Indonesia has opened a new station at Yangon. |
2024-09-30 08:16 | China Northern Airlines has opened a new station at Mandalay. |
2024-09-10 04:56 | VieTNaM AiR has opened a new station at Yangon. |
2024-08-22 01:05 | Garuda Indonesia has opened a new station at Yangon. |
2024-08-21 09:52 | Philippine Airlines has opened a new station at Yangon. |
2024-08-15 22:07 | Cathay Pacific Airways has opened a new station at Yangon. |
2024-08-15 08:09 | Thai AirAsia has opened a new station at Yangon. |
2024-08-05 07:35 | China Southern Airlines has opened a new station at Yangon. |
2024-07-29 19:18 | Malaysia Airlines has opened a new station at Yangon. |
2024-07-09 01:50 | Air Dolomiti have shut down their station at Ann. |
2024-07-09 00:20 | Air Dolomiti has opened a new station at Ann. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Ann | VBA | VYAN | 2,591 m | Farm track | ||
Bhamo | BMO | VYBM | 2,280 m | Farm track | ||
Bokepyin | VBP | VYBP | 3,048 m | Farm track | ||
Dawei | TVY | - | 1,554 m | Farm track | ||
Heho | HEH | VYHH | 1,828 m | Farm track | ||
Homalin | HOX | VYHL | 3,648 m | Farm track | ||
Kalemyo | KMV | VYKL | 1,677 m | Farm track | ||
Kawthaung | KAW | - | 1,828 m | Farm track | ||
Keng Tung | KET | - | 1,431 m | Farm track | ||
Khamti | KHM | VYKI | 1,280 m | Farm track | ||
Kyaukpyu | KYP | - | 1,408 m | Farm track | ||
Lashio | LSH | - | 1,606 m | Farm track | ||
Loikaw | LIW | - | 1,584 m | Farm track | ||
Magwe | MWQ | - | 1,462 m | Farm track | ||
Mandalay | MDL | VYMD | 4,268 m | Small airport | ||
Maulmyine | MNU | - | 1,645 m | Farm track | ||
Mong Hsat | MOG | - | 1,523 m | Farm track | ||
Monywar | NYW | VYMY | 2,600 m | Farm track | ||
Myeik | MGZ | - | 1,981 m | Farm track | ||
Myitkyina | MYT | - | 1,828 m | Farm track | ||
Namsang | NMS | - | 3,657 m | Farm track | ||
Naypyidaw | NYT | VYNT | 3,657 m | Regional airport | ||
Nyaung-u | NYU | VYBG | 1,585 m | Farm track | ||
Pathein | BSX | VYPN | 1,341 m | Farm track | ||
Putao | PBU | - | 2,133 m | Farm track | ||
Sittwe | AKY | VYSW | 1,828 m | Farm track | ||
Tachilek | THL | - | 2,133 m | Farm track | ||
Thandwe | SNW | VYTD | 2,438 m | Farm track | ||
Yangon | RGN | VYYY | 3,414 m | Small airport |
Unrestricted market access | yes |
---|---|
Treaties | not a member of any treaty |
No data available. |